Description
Alimentation 12V / 4,16A / 50W
(Sans Câble d’Alimentation / Sans Câble avec Prise Secteur Terre 50-16000-220R)
Accueil / Lecteurs code à barres / Terminaux mobiles / MC33ax
Pérennité Wi-Fi 6 et technologie de localisation de nouvelle génération
Sur la lancée du terminal mobile MC3300x fortement plébiscité, le MC3300ax intègre de nouvelles fonctionnalités qui offrent des capacités sans précédent de productivité, d’utilisation et de simplicité du développement applicatif. La prise en charge de WiFi 6 offre des performances Wi-Fi inégalées et une évolutivité. La dernière version de Device Tracker garantit qu’il n’y aura plus d’appareils perdus. Et comme le périphérique est compatible avec tous vos accessoires du MC3300x, le passage au nouveau terminal ne pourrait être plus simple ni plus rentable.
Accueil / Lecteurs code à barres / Terminaux mobiles / MC33ax
Pérennité Wi-Fi 6 et technologie de localisation de nouvelle génération
Sur la lancée du terminal mobile MC3300x fortement plébiscité, le MC3300ax intègre de nouvelles fonctionnalités qui offrent des capacités sans précédent de productivité, d’utilisation et de simplicité du développement applicatif. La prise en charge de WiFi 6 offre des performances Wi-Fi inégalées et une évolutivité. La dernière version de Device Tracker garantit qu’il n’y aura plus d’appareils perdus. Et comme le périphérique est compatible avec tous vos accessoires du MC3300x, le passage au nouveau terminal ne pourrait être plus simple ni plus rentable.
| Réf. | Réf.constructeur | Marque | Clavier | WiFi | Téléphonie mobile | GPS | OS | Lecteur | Mémoire | Batterie | Caméra | Prix (HT) | Quantité |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MC330X-SJ2EG4RW | Zebra | 29 touches | WiFi 6 | Android 14, Enterprise Browser prélicencié | Imager 2D (SE4770) Short Range Droit | 4 Go Ram - 32 Go Flash | 7000 mAh | Aucune | |||||
| MC330X-SJ4EG4RW | Zebra | 47 touches | WiFi 6 | Android 14, Enterprise Browser prélicencié | Imager 2D (SE4770) Short Range Droit | 4 Go Ram - 32 Go Flash | 7000 mAh | Aucune | |||||
| MC330X-SA2EG4RW | Zebra | 29 touches | WiFi 6 | Android 14, Enterprise Browser prélicencié | Imager 2D (SE4770) Short Range Droit | 4 Go Ram - 32 Go Flash | 7000 mAh | Caméra Arrière | |||||
| MC330X-SA3EG4RW | Zebra | 38 touches | WiFi 6 | Android 14, Enterprise Browser prélicencié | Imager 2D (SE4770) Short Range Droit | 4 Go Ram - 32 Go Flash | 7000 mAh | Caméra Arrière | |||||
| MC330X-SA4EG4RW | Zebra | 47 touches | WiFi 6 | Android 14, Enterprise Browser prélicencié | Imager 2D (SE4770) Short Range Droit | 4 Go Ram - 32 Go Flash | 7000 mAh | Caméra Arrière | |||||
| MC330X-SE2EG4RW | Zebra | 29 touches | WiFi 6 | Android 14, Enterprise Browser prélicencié | Imager 2D (SE4850) Extended Range | 4 Go Ram - 32 Go Flash | 7000 mAh | Aucune | |||||
| MC330X-SE3EG4RW | Zebra | 38 touches | WiFi 6 | Android 14, Enterprise Browser prélicencié | Imager 2D (SE4850) Extended Range | 4 Go Ram - 32 Go Flash | 7000 mAh | Aucune | |||||
| MC330X-SE4EG4RW | Zebra | 47 touches | WiFi 6 | Android 14, Enterprise Browser prélicencié | Imager 2D (SE4850) Extended Range | 4 Go Ram - 32 Go Flash | 7000 mAh | Aucune | |||||
| MC330X-SG2EG4RW | Zebra | 29 touches | WiFi 6 | Android 14, Enterprise Browser prélicencié | Imager 2D (SE4850) Extended Range | 4 Go Ram - 32 Go Flash | 7000 mAh | Caméra Arrière | |||||
| MC330X-SG3EG4RW | Zebra | 38 touches | WiFi 6 | Android 14, Enterprise Browser prélicencié | Imager 2D (SE4850) Extended Range | 4 Go Ram - 32 Go Flash | 7000 mAh | Caméra Arrière | |||||
| MC330X-SG4EG4RW | Zebra | 47 touches | WiFi 6 | Android 14, Enterprise Browser prélicencié | Imager 2D (SE4850) Extended Range | 4 Go Ram - 32 Go Flash | 7000 mAh | Caméra Arrière | |||||
| MC330X-GJ2EG4RW | Zebra | 29 touches | WiFi 6 | Android 14, Enterprise Browser prélicencié | Imager 2D (SE4770) Short Range Droit | 4 Go Ram - 32 Go Flash | 7000 mAh | Aucune | |||||
| MC330X-GJ3EG4RW | Zebra | 38 touches | WiFi 6 | Android 14, Enterprise Browser prélicencié | Imager 2D (SE4770) Short Range Droit | 4 Go Ram - 32 Go Flash | 7000 mAh | Aucune | |||||
| MC330X-GJ4EG4RW | Zebra | 47 touches | WiFi 6 | Android 14, Enterprise Browser prélicencié | Imager 2D (SE4770) Short Range Droit | 4 Go Ram - 32 Go Flash | 7000 mAh | Aucune |
Alimentation 12V / 4,16A / 50W
(Sans Câble d’Alimentation / Sans Câble avec Prise Secteur Terre 50-16000-220R)
| Poids | 0,25 kg |
|---|
Câble d’alimentation secteur EU L=1.8ml
| Poids | 0,20 kg |
|---|
Bloc alimentation 12V / 9A / 108W
• Sans : Câble d’alimentation (CBL-DC-381A1-01 ou CBL-DC-523A1-01)
• Sans : Câble avec Prise Secteur Europe Terre (50-16000-220R)
| Poids | 0,25 kg |
|---|
Alimentation 5V / 2,5A avec prise secteur Europe sans Terre
Intègre : 1 Port USB A Femelle
• Sans : Câble USB
| Poids | 0,12 kg |
|---|
Câble 1,8ML avec prise jack pour alimentation pour ALIM-01 et POUR ADAPTATEUR ETHERNET EA3600
| Poids | 0,14 kg |
|---|
Câble de synchronisation actif Micro USB.
• Câble de synchronisation. Permet la synchronisation active entre le support d’ordinateur mobile à un ou deux emplacements et un appareil hôte..
• Nécessaire pour l’utilisation du SKU# CRD-NGTC7-2SE1B si la synchronisation avec un PC est souhaitée lorsque le TC73 / TC78 est dans le chargeur.
| Poids | 0,05 kg |
|---|
Module Micro USB vers Ethernet
| Poids | 0,05 kg |
|---|
Câble d’Alimentation pour ALIM-03
| Poids | 0,27 kg |
|---|
Support Mural ou Rack 19 » pour Stations 5 Positions
Comprend les vis nécessaires à l’installation
| Poids | 3 kg |
|---|
Pack de 3 Stylets & Cordelettes Spiralés
| Poids | 0,1 kg |
|---|
Ecran 4″ tactile (Verre Corning® Gorilla®)
Batterie 7000 mAH
Bluetooth 5.1 classe 2
Bluetooth Low Energy (BLE+) 5.2 (localisation du terminal même éteint) en option
Slot MicroSD 32Go (SDHC) et 512 Go (SDXC)
Accéléromètre / Gyroscope / Compatible PTT Pro / NFC
Sangle Incuse pour la version BRICK
Caméra Arrière (option) : 13 MP (en option)
T° d’utilisation : -20 à +50°C
Indice d’étanchéité : IP64
| Réf. | Réf.constructeur | Marque | Modèle | Clavier | WiFi | OS | Lecteur | Mémoire | Batterie | Caméra | Prix (HT) | Quantité |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MC330X-SJ2EG4RW | Zebra | Brick | 29 touches | WiFi 6 | Android 14, Enterprise Browser prélicencié | Imager 2D (SE4770) Short Range Droit | 4 Go Ram - 32 Go Flash | 7000 mAh | Aucune | |||
| MC330X-SJ4EG4RW | Zebra | Brick | 47 touches | WiFi 6 | Android 14, Enterprise Browser prélicencié | Imager 2D (SE4770) Short Range Droit | 4 Go Ram - 32 Go Flash | 7000 mAh | Aucune | |||
| MC330X-SA2EG4RW | Zebra | Brick | 29 touches | WiFi 6 | Android 14, Enterprise Browser prélicencié | Imager 2D (SE4770) Short Range Droit | 4 Go Ram - 32 Go Flash | 7000 mAh | Caméra Arrière | |||
| MC330X-SA3EG4RW | Zebra | Brick | 38 touches | WiFi 6 | Android 14, Enterprise Browser prélicencié | Imager 2D (SE4770) Short Range Droit | 4 Go Ram - 32 Go Flash | 7000 mAh | Caméra Arrière | |||
| MC330X-SA4EG4RW | Zebra | Brick | 47 touches | WiFi 6 | Android 14, Enterprise Browser prélicencié | Imager 2D (SE4770) Short Range Droit | 4 Go Ram - 32 Go Flash | 7000 mAh | Caméra Arrière | |||
| MC330X-SE2EG4RW | Zebra | Brick | 29 touches | WiFi 6 | Android 14, Enterprise Browser prélicencié | Imager 2D (SE4850) Extended Range | 4 Go Ram - 32 Go Flash | 7000 mAh | Aucune | |||
| MC330X-SE3EG4RW | Zebra | Brick | 38 touches | WiFi 6 | Android 14, Enterprise Browser prélicencié | Imager 2D (SE4850) Extended Range | 4 Go Ram - 32 Go Flash | 7000 mAh | Aucune | |||
| MC330X-SE4EG4RW | Zebra | Brick | 47 touches | WiFi 6 | Android 14, Enterprise Browser prélicencié | Imager 2D (SE4850) Extended Range | 4 Go Ram - 32 Go Flash | 7000 mAh | Aucune | |||
| MC330X-SG2EG4RW | Zebra | Brick | 29 touches | WiFi 6 | Android 14, Enterprise Browser prélicencié | Imager 2D (SE4850) Extended Range | 4 Go Ram - 32 Go Flash | 7000 mAh | Caméra Arrière | |||
| MC330X-SG3EG4RW | Zebra | Brick | 38 touches | WiFi 6 | Android 14, Enterprise Browser prélicencié | Imager 2D (SE4850) Extended Range | 4 Go Ram - 32 Go Flash | 7000 mAh | Caméra Arrière | |||
| MC330X-SG4EG4RW | Zebra | Brick | 47 touches | WiFi 6 | Android 14, Enterprise Browser prélicencié | Imager 2D (SE4850) Extended Range | 4 Go Ram - 32 Go Flash | 7000 mAh | Caméra Arrière | |||
| MC330X-GJ2EG4RW | Zebra | Gun | 29 touches | WiFi 6 | Android 14, Enterprise Browser prélicencié | Imager 2D (SE4770) Short Range Droit | 4 Go Ram - 32 Go Flash | 7000 mAh | Aucune | |||
| MC330X-GJ3EG4RW | Zebra | Gun | 38 touches | WiFi 6 | Android 14, Enterprise Browser prélicencié | Imager 2D (SE4770) Short Range Droit | 4 Go Ram - 32 Go Flash | 7000 mAh | Aucune | |||
| MC330X-GJ4EG4RW | Zebra | Gun | 47 touches | WiFi 6 | Android 14, Enterprise Browser prélicencié | Imager 2D (SE4770) Short Range Droit | 4 Go Ram - 32 Go Flash | 7000 mAh | Aucune |
Ecran 4″ tactile (Verre Corning® Gorilla®)
Batterie 7000 mAH
Bluetooth 5.1 classe 2
Bluetooth Low Energy (BLE+) 5.2 (localisation du terminal même éteint) en option
Slot MicroSD 32Go (SDHC) et 512 Go (SDXC)
Accéléromètre / Gyroscope / Compatible PTT Pro / NFC
Sangle Incuse pour la version BRICK
Caméra Arrière (option) : 13 MP (en option)
T° d’utilisation : -20 à +50°C
Indice d’étanchéité : IP64